Interactive Data Dictionary
Explore all 290 fields available in the ZIP Code Master Database. Search by field name or filter by module to see real examples of the data.
| Field Name | Module | Description & Source | Sample Values |
|---|---|---|---|
| zipcode | Base Database | Primary key. 5-digit ZIP Code Tabulation Area (ZCTA) code. Source: U.S. Census Bureau, ZCTA Relationship Files (2020) | 221340388492555 |
| name | Base Database | Census ZCTA name identifier (e.g., 'ZCTA5 90210'). Source: U.S. Census Bureau, ZCTA Relationship Files (2020) | ZCTA5 22815ZCTA5 67423ZCTA5 55116 |
| state_fips | Base Database | 2-digit FIPS code for the state or territory. Source: U.S. Census Bureau, ZCTA Relationship Files (2020) | 101222 |
| state_abbr | Base Database | 2-letter U.S. postal abbreviation (e.g., 'CA'). Source: U.S. Census Bureau, ZCTA Relationship Files (2020) | PRDCWA |
| state_name | Base Database | Full state name. Source: U.S. Census Bureau, ZCTA Relationship Files (2020) | Rhode IslandNew MexicoAlaska |
| county_fips | Base Database | 5-digit FIPS code for the primary county. Source: U.S. Census Bureau, ZCTA Relationship Files (2020) | 240032714718091 |
| county_name | Base Database | Name of the primary county. Source: U.S. Census Bureau, ZCTA Relationship Files (2020) | Anchorage MunicipalityDillon CountyBollinger County |
| cbsa_code | Base Database | Core Based Statistical Area (CBSA) code. Null if not in a metro/micro area. Source: Office of Management and Budget, CBSA Delineations (2023) | 330203490045000 |
| cbsa_name | Base Database | Name of the CBSA (e.g., 'New York-Newark-Jersey City'). Source: Office of Management and Budget, CBSA Delineations (2023) | Longview-Kelso, WASpringfield, OHElkhart-Goshen, IN |
| csa_code | Base Database | Combined Statistical Area (CSA) code. Null if not in a CSA. Source: Office of Management and Budget, CBSA Delineations (2023) | 466.0258.0556.0 |
| csa_name | Base Database | Name of the CSA. Source: Office of Management and Budget, CBSA Delineations (2023) | Johnstown-Somerset, PALansing-East Lansing-Owosso, M...Harrisburg-York-Lebanon, PA |
| metro_micro | Base Database | 'Metropolitan Statistical Area' or 'Micropolitan Statistical Area'. Null if neither. Source: Office of Management and Budget, CBSA Delineations (2023) | Micropolitan Statistical AreaMetropolitan Statistical Area |
| latitude | Base Database | Latitude of the ZCTA centroid (decimal degrees). Source: U.S. Census Bureau, ZCTA Relationship Files (2020) | 42.96880136.81150148.244168 |
| longitude | Base Database | Longitude of the ZCTA centroid (decimal degrees). Source: U.S. Census Bureau, ZCTA Relationship Files (2020) | -82.821902 ...-91.37108 ...-88.119491 ... |
| land_area_sqm | Base Database | Land area in square meters. Source: U.S. Census Bureau, ZCTA Relationship Files (2020) | 300705153389184501585569041 |
| water_area_sqm | Base Database | Water area in square meters. Source: U.S. Census Bureau, ZCTA Relationship Files (2020) | 547206831873752241591 |
| land_area_sqmi | Base Database | Land area in square miles. Source: U.S. Census Bureau, ZCTA Relationship Files (2020) | 116.1029136042329115.026498192269617612.1916553281328 |
| water_area_sqmi | Base Database | Water area in square miles. Source: U.S. Census Bureau, ZCTA Relationship Files (2020) | 2.1127773564974050.1230650489500337420.170591910078347 |
| population_density | Base Database | Population per square mile of land area (total_population / land_area_sqmi). Source: GroundSmarts derived calculation | 1486.62686904232630.06415395726674313301.012116620666 |
| urbanicity | Base Database | Classification based on population density per sq mile: >=3000 (Urban), >=1000 (Suburban), >=100 (Exurban), <100 (Rural). Source: GroundSmarts derived calculation | UrbanExurbanRural |
| county_rucc_code | Base Database | USDA Rural-Urban Continuum Code (1=most urban to 9=most rural). Source: USDA Economic Research Service, Rural-Urban Continuum Codes (2023) | 639 |
| county_rucc_description | Base Database | Text description of the RUCC code. Source: USDA Economic Research Service, Rural-Urban Continuum Codes (2023) | Metro <250kNonmetro Rural <2.5kNonmetro Town 2.5k-20k |
| is_metro_county | Base Database | True if the county is in a Metropolitan Statistical Area, False otherwise. Source: USDA Economic Research Service, Rural-Urban Continuum Codes (2023) | FalseTrue |
| total_population | Base Database | Total resident population. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 33599.06025.069518.0 |
| median_age | Base Database | Median age of the population in years. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 68.933.686.2 |
| male_population | Base Database | Total male population. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 18304.04348.035828.0 |
| female_population | Base Database | Total female population. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 18924.04468.037143.0 |
| population_under_18 | Base Database | Population under 18 years old. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 9607.02779.019934.0 |
| population_65_plus | Base Database | Population 65 years and older. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 7299.02368.012947.0 |
| total_households | Base Database | Total number of households. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 14908.03828.026855.0 |
| family_households | Base Database | Number of family households (related persons living together). Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 10029.03001.018892.0 |
| nonfamily_households | Base Database | Number of nonfamily households (persons living alone or with non-relatives). Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 6675.02116.013569.0 |
| total_housing_units | Base Database | Total housing units (occupied + vacant). Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 15978.04047.028557.0 |
| occupied_housing_units | Base Database | Occupied housing units. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 14908.03828.026855.0 |
| vacant_housing_units | Base Database | Vacant housing units. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2780.0910.07064.0 |
| vacancy_rate | Base Database | Housing vacancy rate (% of total units that are vacant). Source: GroundSmarts derived calculation | 25.5067567567567547.2812801543904870.58222676200204 |
| owner_occupied | Base Database | Owner-occupied housing units. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 9869.02964.017817.0 |
| renter_occupied | Base Database | Renter-occupied housing units. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 7548.02150.017398.0 |
| median_home_value | Base Database | Median value of owner-occupied housing units (dollars). Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 741900.0269900.01552100.0 |
| median_gross_rent | Base Database | Median monthly gross rent (dollars). Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2427.01136.03269.0 |
| housing_median_year_built | Base Database | Median year that housing structures were built. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2003.01964.02018.0 |
| median_household_income | Base Database | Median household income in the past 12 months (dollars). Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 107955.061749.0185042.0 |
| per_capita_income | Base Database | Per capita income in the past 12 months (dollars). Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 55029.031605.0111071.0 |
| population_16_plus | Base Database | Population 16 years and older (labor force universe). Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 28005.05500.056176.0 |
| in_labor_force | Base Database | Population in the civilian labor force plus armed forces. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 19574.04453.038369.0 |
| civilian_labor_force | Base Database | Civilian labor force (employed + unemployed civilians). Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 19495.04474.038069.0 |
| employed | Base Database | Employed civilian population. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 18636.04271.036394.0 |
| unemployed | Base Database | Unemployed civilian population. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2068.0718.03986.0 |
| total_commuters | Base Database | Total workers 16+ who commute to work. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 18405.04270.035740.0 |
| drove_alone | Base Database | Workers who drove alone to work. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 12980.03520.024488.0 |
| carpooled | Base Database | Workers who carpooled to work. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2737.0950.05173.0 |
| public_transit | Base Database | Workers who used public transportation to work. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2931.0544.016940.0 |
| walked | Base Database | Workers who walked to work. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 1731.0434.05643.0 |
| worked_from_home | Base Database | Workers who worked from home. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 4694.01457.010251.0 |
| travel_time_total | Base Database | Aggregate travel time to work for all workers (minutes). Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 15784.03933.029696.0 |
| total_vehicles_est | Base Database | Estimated total vehicles available (sum across owner & renter units). Source: GroundSmarts derived calculation | 23960.05102.046751.0 |
| vehicles_per_household | Base Database | Average number of vehicles per occupied household. Source: GroundSmarts derived calculation | 2.31578947368421061.8444668008048292.982456140350877 |
| male_under_5 | Deep Demographics | Male population under 5 years old. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 1927.0707.03357.0 |
| male_5_to_9 | Deep Demographics | Male population aged 5 to 9. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2011.0736.03669.0 |
| male_10_to_14 | Deep Demographics | Male population aged 10 to 14. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2169.0780.04050.0 |
| male_15_to_17 | Deep Demographics | Male population aged 15 to 17. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 1433.0533.02559.0 |
| male_65_to_66 | Deep Demographics | Male population aged 65 to 66. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 763.0294.01165.0 |
| male_67_to_69 | Deep Demographics | Male population aged 67 to 69. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 954.0367.01438.0 |
| male_70_to_74 | Deep Demographics | Male population aged 70 to 74. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 1286.0493.02096.0 |
| male_75_to_79 | Deep Demographics | Male population aged 75 to 79. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 992.0377.01804.0 |
| male_80_to_84 | Deep Demographics | Male population aged 80 to 84. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 702.0267.01361.0 |
| male_85_plus | Deep Demographics | Male population aged 85 and older. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 649.0245.01215.0 |
| female_under_5 | Deep Demographics | Female population under 5 years old. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 1882.0688.03285.0 |
| female_5_to_9 | Deep Demographics | Female population aged 5 to 9. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 1971.0717.03520.0 |
| female_10_to_14 | Deep Demographics | Female population aged 10 to 14. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2097.0760.03863.0 |
| female_15_to_17 | Deep Demographics | Female population aged 15 to 17. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 1392.0517.02413.0 |
| female_65_to_66 | Deep Demographics | Female population aged 65 to 66. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 855.0325.01312.0 |
| female_67_to_69 | Deep Demographics | Female population aged 67 to 69. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 1083.0418.01695.0 |
| female_70_to_74 | Deep Demographics | Female population aged 70 to 74. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 1470.0564.02468.0 |
| female_75_to_79 | Deep Demographics | Female population aged 75 to 79. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 1179.0445.02143.0 |
| female_80_to_84 | Deep Demographics | Female population aged 80 to 84. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 874.0329.01553.0 |
| female_85_plus | Deep Demographics | Female population aged 85 and older. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 981.0367.01907.0 |
| race_white | Deep Demographics | Population identifying as White alone. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 20854.04775.040909.0 |
| race_black | Deep Demographics | Population identifying as Black or African American alone. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 9593.01876.032453.0 |
| race_asian | Deep Demographics | Population identifying as Asian alone. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 6252.01245.023194.0 |
| hispanic | Deep Demographics | Population of Hispanic or Latino origin (any race). Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 13556.02330.047465.0 |
| race_american_indian | Deep Demographics | Population identifying as American Indian and Alaska Native alone. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 1577.0454.05186.0 |
| race_pacific_islander | Deep Demographics | Population identifying as Native Hawaiian and Other Pacific Islander alone. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 765.0187.05264.0 |
| race_other | Deep Demographics | Population identifying as some other race alone. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 6829.01403.026455.0 |
| race_two_or_more | Deep Demographics | Population identifying as two or more races. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 7977.01968.024400.0 |
| not_hispanic | Deep Demographics | Population not of Hispanic or Latino origin. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 26897.05430.054286.0 |
| lang_english_only | Deep Demographics | Population 5+ who speak only English at home. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 24624.05254.047392.0 |
| lang_spanish | Deep Demographics | Population 5+ who speak Spanish at home. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 10854.01866.040779.0 |
| lang_chinese | Deep Demographics | Population 5+ who speak Chinese (incl. Mandarin, Cantonese) at home. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2283.0471.013056.0 |
| veterans_total | Deep Demographics | Total civilian veteran population aged 18+. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2868.0999.05881.0 |
| migration_total | Deep Demographics | Total population 1 year and older (mobility universe). Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 33231.05903.068904.0 |
| migration_different_state | Deep Demographics | Moved from a different state in the past year. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 29427.05569.061283.0 |
| migration_from_abroad | Deep Demographics | Moved from abroad in the past year. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 3930.01315.07594.0 |
| owner_no_vehicle | Deep Demographics | Owner-occupied units with no vehicle available. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 1098.0308.04116.0 |
| owner_1_vehicle | Deep Demographics | Owner-occupied units with 1 vehicle available. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 3459.01239.06453.0 |
| owner_2_vehicles | Deep Demographics | Owner-occupied units with 2 vehicles available. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 4997.01737.08877.0 |
| owner_3_vehicles | Deep Demographics | Owner-occupied units with 3 vehicles available. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2625.0952.04595.0 |
| owner_4_vehicles | Deep Demographics | Owner-occupied units with 4 vehicles available. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 1246.0463.02067.0 |
| owner_5plus_vehicles | Deep Demographics | Owner-occupied units with 5 or more vehicles available. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 741.0272.01342.0 |
| renter_no_vehicle | Deep Demographics | Renter-occupied units with no vehicle available. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2559.0694.015225.0 |
| renter_1_vehicle | Deep Demographics | Renter-occupied units with 1 vehicle available. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 4187.01351.08334.0 |
| renter_2_vehicles | Deep Demographics | Renter-occupied units with 2 vehicles available. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2626.0912.04763.0 |
| renter_3_vehicles | Deep Demographics | Renter-occupied units with 3 vehicles available. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 956.0349.01648.0 |
| renter_4_vehicles | Deep Demographics | Renter-occupied units with 4 vehicles available. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 465.0165.0869.0 |
| renter_5plus_vehicles | Deep Demographics | Renter-occupied units with 5 or more vehicles available. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 269.098.0469.0 |
| internet_with_subscription | Deep Demographics | Households with an internet subscription. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 13987.03679.025012.0 |
| internet_no_access | Deep Demographics | Households with no internet access. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 914.0327.02078.0 |
| health_ins_total | Deep Demographics | Total civilian noninstitutionalized population (health insurance universe). Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 33359.05941.069095.0 |
| health_ins_under_6_with | Deep Demographics | Population under 6 with health insurance coverage. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2148.0777.03843.0 |
| health_ins_under_6_without | Deep Demographics | Population under 6 without health insurance. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 346.0123.0699.0 |
| health_ins_6_17_with | Deep Demographics | Population 6-17 with health insurance coverage. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 4231.01448.08191.0 |
| health_ins_6_17_without | Deep Demographics | Population 6-17 without health insurance. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 778.0268.01724.0 |
| health_ins_18_24_with | Deep Demographics | Population 18-24 with health insurance coverage. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2549.0892.05978.0 |
| health_ins_18_24_without | Deep Demographics | Population 18-24 without health insurance. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 908.0313.01961.0 |
| health_ins_25_34_with | Deep Demographics | Population 25-34 with health insurance coverage. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 3095.01092.05876.0 |
| health_ins_25_34_without | Deep Demographics | Population 25-34 without health insurance. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 1134.0401.02221.0 |
| health_ins_35_44_with | Deep Demographics | Population 35-44 with health insurance coverage. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 3207.01137.05697.0 |
| health_ins_35_44_without | Deep Demographics | Population 35-44 without health insurance. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 1125.0380.02262.0 |
| health_ins_45_54_with | Deep Demographics | Population 45-54 with health insurance coverage. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2992.01077.05244.0 |
| health_ins_45_54_without | Deep Demographics | Population 45-54 without health insurance. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 902.0313.01844.0 |
| health_ins_55_64_with | Deep Demographics | Population 55-64 with health insurance coverage. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2895.01064.04677.0 |
| health_ins_55_64_without | Deep Demographics | Population 55-64 without health insurance. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 628.0228.01114.0 |
| health_ins_65_plus_with | Deep Demographics | Population 65+ with health insurance coverage. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 2406.0903.03827.0 |
| health_ins_65_plus_without | Deep Demographics | Population 65+ without health insurance. Source: U.S. Census Bureau, ACS 5-Year Estimates (2020-2024) | 181.069.0302.0 |
| business_establishments | Business Analytics & Tax | Number of business establishments. Source: U.S. Census Bureau, County Business Patterns (2021) | 17866493234 |
| business_employees | Business Analytics & Tax | Total number of paid employees (mid-March pay period). Source: U.S. Census Bureau, County Business Patterns (2021) | 17597369051526 |
| business_annual_payroll | Business Analytics & Tax | Total annual payroll (thousands of dollars). Source: U.S. Census Bureau, County Business Patterns (2021) | 479890171582936161 |
| naics_sector | Business Analytics & Tax | The 2-digit NAICS prefix code representing the primary industry by estimated employment. Source: U.S. Census Bureau, County Business Patterns (2021) | 237121 |
| total_est_employees | Business Analytics & Tax | The estimated number of employees belonging to the primary NAICS industry. Source: U.S. Census Bureau, County Business Patterns (2021) | 3908.51056.013517.0 |
| naics_code | Business Analytics & Tax | The human-readable name of the primary NAICS industry by estimated employment (e.g., 'Retail Trade'). Null if no granular industry data is available. Source: GroundSmarts derived calculation | Wholesale TradeManagement of Companies and En...Professional, Scientific, and ... |
| avg_employees_per_business | Business Analytics & Tax | Average number of employees per establishment. Source: GroundSmarts derived calculation | 19.404081632653069.03703703703703670.66666666666667 |
| avg_annual_wage_per_employee | Business Analytics & Tax | Average annual wage per employee (dollars). Source: GroundSmarts derived calculation | 63361.30170987313642191.75257731959116863.59425660028 |
| establishments_per_1000 | Business Analytics & Tax | Business establishments per 1,000 residents (business_establishments / total_population * 1000). Source: GroundSmarts derived calculation | 33.892880005690315.362731152204837139.53488372093022 |
| jobs_per_capita | Business Analytics & Tax | Ratio of paid employees to total population (business_employees / total_population). Source: GroundSmarts derived calculation | 0.45199115044247790.11623469550007952.954356846473029 |
| irs_total_returns | Business Analytics & Tax | Total individual income tax returns filed. Source: IRS Statistics of Income, ZIP Code Data (Tax Year 2022) | 25780.09600.041380.0 |
| irs_total_agi | Business Analytics & Tax | Total adjusted gross income (thousands of dollars). Source: IRS Statistics of Income, ZIP Code Data (Tax Year 2022) | 960926.059377.03479725.0 |
| irs_mean_agi | Business Analytics & Tax | Mean adjusted gross income per return (thousands of dollars). Source: IRS Statistics of Income, ZIP Code Data (Tax Year 2022) | 97.0809716599190359.87777777777778274.95714285714286 |
| total_salaries_wages | Business Analytics & Tax | Total salaries and wages reported (thousands of dollars). Source: IRS Statistics of Income, ZIP Code Data (Tax Year 2022) | 669575.040923.02216932.0 |
| total_taxable_income | Business Analytics & Tax | Total taxable income (thousands of dollars). Source: IRS Statistics of Income, ZIP Code Data (Tax Year 2022) | 721045.043386.02985413.0 |
| total_income_tax | Business Analytics & Tax | Total income tax amount (thousands of dollars). Source: IRS Statistics of Income, ZIP Code Data (Tax Year 2022) | 143414.010675.0729932.0 |
| total_charitable_contributions | Business Analytics & Tax | Total charitable contributions claimed (thousands of dollars). Source: IRS Statistics of Income, ZIP Code Data (Tax Year 2022) | 23063.03889.0107480.0 |
| returns_with_itemized | Business Analytics & Tax | Number of returns with itemized deductions. Source: IRS Statistics of Income, ZIP Code Data (Tax Year 2022) | 5510.02090.08200.0 |
| total_itemized_deductions | Business Analytics & Tax | Total itemized deduction amount (thousands of dollars). Source: IRS Statistics of Income, ZIP Code Data (Tax Year 2022) | 65432.07648.0234707.0 |
| income_percentile | Business Analytics & Tax | National percentile rank for median household income (0-100). Source: GroundSmarts derived calculation | 85.579598651258732.3730644580482598.5104920286771 |
| education_percentile | Business Analytics & Tax | National percentile rank for % with bachelor's degree+ (0-100). Source: GroundSmarts derived calculation | 81.3514153736823435.3843420585100196.26317659599668 |
| superzip_index | Business Analytics & Tax | Composite affluence score (0-100) calculated as the average of the national percentile ranks for median household income and bachelor's degree attainment. Source: GroundSmarts derived calculation | 77.1169474016311435.07584328773944596.34935755911496 |
| is_superzip | Business Analytics & Tax | True if in the top 5% of ZCTAs nationally by superzip_index, False otherwise. Source: GroundSmarts derived calculation | FalseTrue |
| superzip_rank | Business Analytics & Tax | National rank by superzip_index (1 = most affluent ZCTA). Source: GroundSmarts derived calculation | 24861973330045 |
| est_votes_dem_2024 | Political Lean | Estimated Democratic presidential votes. Apportioned from the ZCTA's primary county based on the ZCTA's population footprint inside that county (2024). Source: MIT Election Data + Science Lab / Dave Leip's Atlas | 10412284920305 |
| est_votes_gop_2024 | Political Lean | Estimated Republican presidential votes. Apportioned from the ZCTA's primary county based on the ZCTA's population footprint inside that county (2024). Source: MIT Election Data + Science Lab / Dave Leip's Atlas | 9341275317365 |
| est_total_votes_2024 | Political Lean | Estimated total presidential votes cast. Apportioned from the ZCTA's primary county based on population (2024). Source: MIT Election Data + Science Lab / Dave Leip's Atlas | 17196414632328 |
| pct_dem_2024 | Political Lean | Democratic vote share as a decimal, based on apportioned ZCTA-level totals (2024). Source: MIT Election Data + Science Lab / Dave Leip's Atlas | 0.5695355191256830.29934151984338850.7655074141693013 |
| pct_gop_2024 | Political Lean | Republican vote share as a decimal, based on apportioned ZCTA-level totals (2024). Source: MIT Election Data + Science Lab / Dave Leip's Atlas | 0.75521765056648780.495541295107925660.8762541806020067 |
| partisan_lean_2024 | Political Lean | Partisan lean index: positive = Dem, negative = GOP. Derived from apportioned ZCTA vote totals (2024). Source: GroundSmarts derived calculation | 0.1470588235294118-0.397919876733436040.5365587486358676 |
| political_lean_2024 | Political Lean | Categorical label: 'Strong Dem', 'Lean Dem', 'Toss-up', 'Lean GOP', 'Strong GOP' (2024). Source: GroundSmarts derived calculation | Lean GOPToss-upStrong GOP |
| est_votes_dem_2020 | Political Lean | Estimated Democratic presidential votes. Apportioned from the ZCTA's primary county based on population (2020). Source: MIT Election Data + Science Lab / Dave Leip's Atlas | 11314296622704 |
| est_votes_gop_2020 | Political Lean | Estimated Republican presidential votes. Apportioned from the ZCTA's primary county based on population (2020). Source: MIT Election Data + Science Lab / Dave Leip's Atlas | 8939269916302 |
| est_total_votes_2020 | Political Lean | Estimated total presidential votes cast. Apportioned from the ZCTA's primary county based on population (2020). Source: MIT Election Data + Science Lab / Dave Leip's Atlas | 17663423732995 |
| pct_dem_2020 | Political Lean | Democratic vote share as a decimal (2020). Source: MIT Election Data + Science Lab / Dave Leip's Atlas | 0.59249800478850760.31205673758865250.80232683399763 |
| pct_gop_2020 | Political Lean | Republican vote share as a decimal (2020). Source: MIT Election Data + Science Lab / Dave Leip's Atlas | 0.73947517462714740.45980265623048420.8658008658008658 |
| partisan_lean_2020 | Political Lean | Partisan lean index: positive = Dem, negative = GOP (2020). Source: GroundSmarts derived calculation | 0.18727061140452955-0.37107211566489830.6237921408632167 |
| political_lean_2020 | Political Lean | Categorical label: 'Strong Dem', 'Lean Dem', 'Toss-up', 'Lean GOP', 'Strong GOP' (2020). Source: GroundSmarts derived calculation | Lean GOPStrong DemStrong GOP |
| congressional_district_primary | Political Lean | Primary congressional district code (e.g., '3614' for NY-14). Source: U.S. Census Bureau, 119th Congress CD Relationship File | 341044021308 |
| cd_name_primary | Political Lean | Name of the primary congressional district (e.g., 'Congressional District 1'). Source: U.S. Census Bureau, 119th Congress CD Relationship File | Congressional District 14Congressional District 40Congressional District 1 |
| cd_district | Political Lean | 2-digit district number within the state. Source: U.S. Census Bureau, 119th Congress CD Relationship File | 412125 |
| congressional_districts_all | Political Lean | Comma-separated list of all congressional districts overlapping the ZCTA. Source: U.S. Census Bureau, 119th Congress CD Relationship File | 3902, 391541014832 |
| num_congressional_districts | Political Lean | Number of distinct congressional districts overlapping the ZCTA. Source: U.S. Census Bureau, 119th Congress CD Relationship File | 214 |
| climdiv_id | Climate & Weather | NOAA Climate Division identifier. ZCTAs inherit the climate data of the NOAA Climate Division corresponding to the primary county containing the largest share of their land area. Source: NOAA National Centers for Environmental Information, Climate Normals (1991-2020) | 030442050803 |
| temperature_m01 | Climate & Weather | Average temperature in January (F). Source: NOAA National Centers for Environmental Information, Climate Normals (1991-2020) | 43.724.558.7 |
| temperature_m02 | Climate & Weather | Average temperature in February (F). Source: NOAA National Centers for Environmental Information, Climate Normals (1991-2020) | 47.628.461.7 |
| temperature_m03 | Climate & Weather | Average temperature in March (F). Source: NOAA National Centers for Environmental Information, Climate Normals (1991-2020) | 54.837.267.2 |
| temperature_m04 | Climate & Weather | Average temperature in April (F). Source: NOAA National Centers for Environmental Information, Climate Normals (1991-2020) | 62.146.472.2 |
