Data Modules
Explore the fields and sample data available in each module. All data is sourced from authoritative, verified records.
Base Database
REQUIREDComplete analytics-ready zipcode database with 60+ fields covering geography, demographics, housing, income, education, and employment.
Sample Fields
| Field Name | Data Type | Example Value |
|---|---|---|
| zipcode | string | 10001 |
| state_abbr | string | NY |
| total_population | int | 21,102 |
| median_household_income | int | $92,450 |
| median_home_value | int | $1,250,000 |
| pct_bachelors_plus | float | 68.4% |
Showing 6 of 60 total fields
Deep Demographics
Full age/sex breakdowns and complete race/ethnicity data for detailed demographic analysis.
Sample Fields
| Field Name | Data Type | Example Value |
|---|---|---|
| male_25_to_34 | int | 2,341 |
| female_65_to_74 | int | 1,892 |
| race_asian | int | 4,521 |
| pct_hispanic | float | 23.4% |
Showing 4 of 67 total fields
Business Analytics & Tax
Establishments, employment, payroll, internet access, and IRS tax return data.
Sample Fields
| Field Name | Data Type | Example Value |
|---|---|---|
| business_establishments | int | 1,234 |
| avg_annual_wage_per_employee | int | $78,500 |
| irs_mean_agi | float | $142,300 |
| total_charitable_contributions | bigint | $18.2M |
Showing 4 of 22 total fields
Political Lean
Voting patterns and partisan lean inherited from county-level election data.
Sample Fields
| Field Name | Data Type | Example Value |
|---|---|---|
| pct_dem_2024 | float | 54.2% |
| partisan_lean_2024 | float | +8.4 Dem |
| political_lean_2024 | string | Lean Dem |
| congressional_district_primary | string | 3614 |
Showing 4 of 19 total fields
Climate & Weather
Monthly and annual historical averages for temperature, precipitation, and heating/cooling degree days.
Sample Fields
| Field Name | Data Type | Example Value |
|---|---|---|
| avg_temp_annual | float | 58.2 |
| total_precipitation_annual | float | 42.1 |
| heating_degree_days_annual | int | 4250 |
| elevation_ft | int | 850 |
Showing 4 of 83 total fields
Energy, Grid & EV
Utility rates, home heating fuels, power grid fuel mix, and EV charging infrastructure.
Sample Fields
| Field Name | Data Type | Example Value |
|---|---|---|
| avg_res_electricity_rate | float | 0.142 |
| egrid_pct_renewable | float | 0.35 |
| ev_level2_port_count | int | 12 |
| solar_rating | string | Good |
Showing 4 of 40 total fields